The beach is open to all people who would rent a gazebo, an umbrella or a sunbed, for small or long period or also for access to our beach (not equiped) with a low price ticket.
The beach bar is open 12 months/year, where you could have lunch or have dinner, celebrate an happy hour.
Next to the beach bar there is a children’s play area.
In our complex you could choose a lot of activities, watersport activities 365 day a year, such as :
It is possible rent equipments or subscribe and enjoy watersports coursesfor adults and children.
PRICES – BEACH AREA
SUBSCRIPTION | FULL SEASON | MAY | JUNE | JULY/AUGUST | SEPTEMBER |
---|---|---|---|---|---|
GAZEBO (2 chairs, 2 sunbed, 1 table) max 8 people | € 1400. | € 200. | € 400. | € 550 | € 200. |
UMBRELLA (2 chairs + 1 sunbeds) max 5 people | € 850. | € 100. | € 220. | € 350. | € 100. |
UMBRELLA (2 chairs) max 4 people | € 730. | € 70. | € 160. | € 280. | € 70. |
ADDICTIONAL SUNBED | € 150. | € 50. | € 80. | € 120. | € 50. |
SUNBED (SHORE) | € 250. | € 60. | € 80. | € 150. | € 60. |
CHAIR | € 70. | € 30. | € 40. | € 50. | € 30. |
ENTRANCE (beach not equipped) | € 100. | € 20. | € 40. | € 60. | € 20. |
SERVICES – EXTRA
(to add to basic subscription)
POOL ENTRANCE | 1 Person € 130. | 2 P. € 230. | 3 P. € 310. | 4 P. € 370. | 5 P. € 440. | 6 P. € 500. | 7 P. € 580. | 8 P. € 660. |
PARKING (auto) | 1 Auto € 120. | 2 Auto € 200. | 3 Auto € 270. | |||||
LOCKER | Full Season € 180. | Monthly € 70. |
DAILY PRICES – BEACH AREA
Public Holiday/Eve P.H. | 1/2 Public Holiday/ Eve P.H. | Weekday | 1/2 weekday | Weekly – June | Weekly – July | Weekly – August | |
---|---|---|---|---|---|---|---|
Gazebo (2 deckchairs, 2 sunbeds, 1 chair, 1 table) | € 45. | € 40. | € 30. | € 25. | € 120. | € 180. | € 180.* |
UMBRELLA (2 deckchairs + 1 sunbed) | € 25. | € 20. | € 15. | € 12. | € 60. | € 100. | € 100.* |
UMBRELLA (2 deckchairs) | € 20. | € 15. | € 10. | € 8. | € 45. | € 70. | € 70.* |
SUNBED (SHORE) | € 10. | € 8. | € 7. | € 5. | € 30. | € 45. | € 45.* |
ENTRANCE (Beach not equipped) | € 5. | € 5. | € 3.5 | € 3.5 |
* Prices are calculated daily during week of August.
Pets can transit only.